Nike Sneakers Size Chart (Men’s)
US | UK | EU | Length (cm) | Length (in) |
US 4 | 3 | 36 | 22.5 | 8.85 |
US 4.5 | 3.5 | 36.5 | 23 | 9.05 |
US 5 | 4 | 37.5 | 23.5 | 9.25 |
US 5.5 | 4.5 | 38 | 24 | 9.44 |
US 6 | 5 | 38.5 | 24.5 | 9.64 |
US 6.5 | 5.5 | 39 | 25 | 9.84 |
US 7 | 6 | 40 | 25.5 | 10.03 |
US 7.5 | 6.5 | 40.5 | 26 | 10.23 |
US 8 | 7 | 41 | 26.5 | 10.43 |
US 8.5 | 7.5 | 42 | 27 | 10.62 |
US 9 | 8 | 42.5 | 27.5 | 10.82 |
US 9.5 | 8.5 | 43 | 28 | 11.02 |
US 10 | 9 | 44 | 28.5 | 11.22 |
US 10.5 | 9.5 | 44.5 | 29 | 11.41 |
US 11 | 10 | 45 | 29.5 | 11.61 |
US 12 | 11 | 46 | 30.5 | 12 |
US 12.5 | 11.5 | 47 | 31 | 12.2 |
US 13 | 12 | 47.5 | 31.5 | 12.4 |
US 13.5 | 12.5 | 48 | 32 | 12.59 |
US 14 | 13 | 48.5 | 32.5 | 12.79 |
Nike Swingman Jersey (Heat Pressed)
Size | Chest | Waist | Hip | Numeric |
XS | 80-88 cm/32.5-35 in | 65-73 cm/ 26-29 in | 80-88 cm/ 31.5-35 in | 36 |
S | 88-96 cm/35-37.5 in | 73-81 cm/ 29-32 in | 88-96 cm/ 35-37.5 in | 40 |
M | 96-104 cm/37.5-41 in | 81-89 cm/ 32-35 in | 96-104 cm/ 37.5-41 in | 44 |
L | 104-112 cm/41-44 in | 89-97 cm/ 35-38 in | 104-112 cm/ 41-44 in | 48 |
XL | 112-124 cm/44-48.5 in | 97-109 cm/ 38-43 in | 112-120 cm/ 44-47 in | 52 |
2XL | 124-136 cm/48.5-53.5 in | 109-121 cm/ 43-47.5 in | 120-128 cm/ 47-50.5 | 56 |
3XL | 136-148 cm/53.5-58 in | 121-133 cm/ 47.5-52.5 in | 128-136 cm/ 50.5-53.5 | 60 |
Mitchell & Ness Hardwoon Classic Jersey (Stitched)
Size | Length | Chest |
S | 72.5 cm/ 28.5 in | 97 cm/ 38 in |
M | 74.5 cm/ 29.3 in | 107 cm/ 42 in |
L | 77.5 cm/ 30.5 in | 117 cm/ 46 in |
XL | 79.5 cm/ 31.3 in | 127 cm/ 50 in |
2XL | 82.5 cm/ 32.5 in | 137 cm/ 54 in |
JUST DON Throwback Basketball Shorts
Size | Waist | Length |
S | 66-71 cm/ 26-28 in | 34.3 cm/ 13.5 in |
M | 73.5-79 cm/ 29-31 in | 36 cm/ 14.25 in |
L | 81-86 cm/ 32-34 in | 37.5 cm/ 14.75 in |
XL | 89-94 cm/ 35-37 in | 38.7 cm/ 15.25 in |
2XL | 96.5 cm/ 38 in | 40.5 cm/ 16 in |
NBA Nike Current Basketball Shorts
Size | Length | Waist | Recommended height and weight |
S | 47 cm/ 18.5 in | 62 cm/ 24.5 in | 160-170 cm/ 63-67 in |
M | 48 cm/ 19 in | 64 cm/ 25 in | 170-175 cm/ 67-69 in |
L | 49 cm/ 19.5 in | 66 cm/ 26 in | 175-180 cm/ 69-71 in |
XL | 51 cm/ 20 in | 69 cm/ 27 in | 180-190 cm/ 71-75 in |
XXL | 53 cm/ 21 in | 72 cm/ 28.5 | 190-200 cm/ 75-79 in |
NBA Nike Training Shorts
Size | Length | Waist |
S | 41 cm/ 16 in | 61 cm/ 24 in |
M | 43 cm/ 17 in | 63 cm/ 25 in |
L | 45 cm/ 18 in | 65 cm/ 25.5 in |
XL | 47 cm/ 18.5 in | 68 cm/ 27 in |
XXL | 49 cm/ 19.5 in | 71 cm/ 28 in |
Warm Up Jackets
US SIZE | Height | Chest | Length | Shoulder |
US S | 160-165 cm/ 63-65 in | 50 cm/ 20 in | 66 cm/ 26 in | 42 cm/ 16.5 in |
US M | 165-170 cm/ 65-67 in | 52 cm/ 20.5 in | 68 cm/ 26.8 in | 44 cm/ 17.3 in |
US L | 170-175 cm/ 67-69 in | 54 cm/ 21.25 in | 70 cm/ 27.5 in | 46 cm/ 18 in |
US XL | 175-180 cm/ 69-71 in | 58 cm/ 22.8 in | 72.5 cm/ 28.5 in | 50 cm/ 19.5 in |
US 2XL | 180-185 cm/ 71-73 in | 63 cm/ 24.8 in | 75 cm/ 29.5 in | 54 cm/ 21.25 in |
US 3XL | 185-190 cm/ 73-75 in | 68 cm/ 26.8 in | 77.5 cm/ 30.5 in | 58 cm/ 22.8 in |
Practice T-Shirts And Long Sleeves
Size | Length | Chest |
US XXS | 70 cm/ 27.5 in | 100 cm/ 39.4 in |
US XS | 73 cm/ 28.7 in | 106 cm/ 41.7 in |
US S | 75 cm/ 29.5 in | 112 cm/ 44 in |
US M | 77 cm/ 30.3 in | 117 cm/ 46 in |
US L | 79 cm/ 31.1 in | 122 cm/ 48 in |
US XL | 81 cm/ 31.9 in | 125 cm/ 49.2 in |
NBA/NIKE/Jordan Cotton Pullover Hoodies
Size | Length | Width | Recommended Height |
M | 65 cm/ 25.5 in | 51 cm/ 20 in | 160-170 cm/ 63-67 in |
L | 67.5 cm/ 26.5 in | 53 cm/ 21 in | 170-180 cm/ 67-71 in |
XL | 70 cm/ 27.5 in | 55 cm/ 21.5 in | 180-185 cm/ 71-73 in |
XXL | 72.5 cm/ 28.5 in | 57 cm/ 22.5 in | 185-190 cm/ 73-75 in |
XXXL | 75 cm/ 29.5 in | 59 cm/ 23 in | 190-195 cm/ 75-77 in |
XXXXL | 77 cm/ 30.5 in | 62 cm/ 24.5 in | 195-200 cm/ 77-79 in |
Graphic and Player/Team T-Shirts
Size | Chest | Waist | Hip | Numeric |
XS | 80-88 cm/32.5-35 in | 65-73 cm/ 26-29 in | 80-88 cm/ 31.5-35 in | 36 |
S | 88-96 cm/35-37.5 in | 73-81 cm/ 29-32 in | 88-96 cm/ 35-37.5 in | 40 |
M | 96-104 cm/37.5-41 in | 81-89 cm/ 32-35 in | 96-104 cm/ 37.5-41 in | 44 |
L | 104-112 cm/41-44 in | 89-97 cm/ 35-38 in | 104-112 cm/ 41-44 in | 48 |
XL | 112-124 cm/44-48.5 in | 97-109 cm/ 38-43 in | 112-120 cm/ 44-47 in | 52 |
2XL | 124-136 cm/48.5-53.5 in | 109-121 cm/ 43-47.5 in | 120-128 cm/ 47-50.5 | 56 |
3XL | 136-148 cm/53.5-58 in | 121-133 cm/ 47.5-52.5 in | 128-136 cm/ 50.5-53.5 | 60 |
Kids Jerseys
Size | Jersey Length | Wearer Height | Chest |
Kids Small | 51 cm/ 20 in | 115-125 cm/ 45-49 in | 77 cm/ 30 in |
Kids Medium | 53 cm/ 21 in | 125-135 cm/ 49-53 in | 80 cm/ 31.5 in |
Kids Large | 56 cm/ 22 in | 135-145 cm/ 53-57 in | 85 cm/ 33.5 in |
Kids XL | 60 cm/ 23.5 in | 145-155 cm/ 57-61 in | 89 cm/ 35 in |
Kids XXL | 65 cm/ 25.5 | 155-165 cm/ 61-65 in | 96 cm/ 38 in |
Women’s Crop Top Jerseys
Size | Length | Chest | Hem |
Medium | 50±3 cm/ 20±1.5 in | 45±3 cm/ 18±1.5 in | 44±3 cm/ 17.5±1.5 in |
Large | 51.5±3 cm/ 20.5±1.5 in | 47±3 cm/ 18.5±1.5 in | 46±3 cm/ 18±1.5 in |
Women’s Jump Shot Shorts
Size | Waist | Hip | Inseam |
XS | 63.5 cm/ 25 in | 79 cm/ 31 in | 10 cm/ 4 in |
Small | 66 cm/ 26 in | 84 cm/ 33 in | 10 cm/ 4 in |
Medium | 71 cm/ 28 in | 89 cm/ 35 in | 10 cm/ 4 in |
Large | 76 cm/ 30 in | 94 cm/ 37 in | 10 cm/ 4 in |
XL | 81.5 cm/ 32 in | 99 cm/ 39 in | 10 cm/ 4 in |
XXL | 86.5 cm/ 34 in | 104 cm/ 41 in | 10 cm/ 4 in |
MLB/NFL/NHL/College Jerseys
Size | Jersey Length | Chest | Wearer Height |
Small | 80 cm/ 31.5 in | 108 cm/ 42.5 in | 170+ cm/ 5.6+ ft |
Medium | 82 cm/ 32.3 in | 114 cm/ 44.9 in | 175+ cm/ 5.7+ ft |
Large | 84 cm/ 33 in | 120 cm/ 47.2 in | 180+ cm/ 5.9+ ft |
XL | 86 cm/ 33.9 in | 126 cm/ 49.6 in | 185+ cm/ 6.1+ ft |
2XL | 88 cm/ 34.6 in | 130 cm/ 51.2 in | 190+ cm/ 6.3+ ft |
Nike Tech Fleece Hoodies
Size | Length | Bust | Shoulder width |
M | 68 cm/ 27 in | 54 cm/ 21 in | 44 cm/ 17.5 in |
L | 70 cm/ 27.5 in | 56 cm/ 22 in | 46 cm/ 18 in |
XL | 72 cm/ 28.5 in | 58 cm/ 23 in | 48 cm/ 19 in |
XXL | 74 cm/ 29 in | 60 cm/ 23.5 in | 50 cm/ 20 in |
Nike Tech Fleece Pants
Size | Waist circumference | Hips | Length |
M | 39 cm/ 15.5 in | 54 cm/ 21 in | 98 cm/ 38.5 in |
L | 41 cm/ 16 in | 56 cm/ 22 in | 100 cm/ 39.5 in |
XL | 43 cm/ 17 in | 58 cm/ 23 in | 102 cm/ 40 in |
XXL | 45 cm/ 18 in | 60 cm/ 23.5 in | 104 cm/ 41 in |