FREE SHIPPING ALL ORDERS OVER $100

FREE SHIPPING ALL ORDERS OVER $100

Nike Sneakers Size Chart (Men’s)

 USUKEULength (cm)Length (in)
US 433622.58.85
US 4.53.536.5239.05
US 5437.523.59.25
US 5.54.538249.44
US 6538.524.59.64
US 6.55.539259.84
US 764025.510.03
US 7.56.540.52610.23
US 8 74126.510.43
US 8.57.5422710.62
US 9842.527.510.82
US 9.58.5432811.02
US 1094428.511.22
US 10.59.544.52911.41
US 11104529.511.61
US 12114630.512
US 12.511.5473112.2
US 131247.531.512.4
US 13.512.5483212.59
US 14 1348.532.512.79

 

Nike Swingman Jersey (Heat Pressed)

SizeChestWaistHipNumeric
XS80-88 cm/32.5-35 in65-73 cm/ 26-29 in80-88 cm/ 31.5-35 in36
S88-96 cm/35-37.5 in73-81 cm/ 29-32 in88-96 cm/ 35-37.5 in40
M96-104 cm/37.5-41 in81-89 cm/ 32-35 in96-104 cm/ 37.5-41 in44
L104-112 cm/41-44 in89-97 cm/ 35-38 in104-112 cm/ 41-44 in48
XL112-124 cm/44-48.5 in97-109 cm/ 38-43 in112-120 cm/ 44-47 in52
2XL124-136 cm/48.5-53.5 in109-121 cm/ 43-47.5 in120-128 cm/ 47-50.556
3XL136-148 cm/53.5-58 in121-133 cm/ 47.5-52.5 in128-136 cm/ 50.5-53.560

 

Mitchell & Ness Hardwoon Classic Jersey (Stitched)

 SizeLengthChest
S72.5 cm/ 28.5 in97 cm/ 38 in
M74.5 cm/ 29.3 in107 cm/ 42 in
L77.5 cm/ 30.5 in117 cm/ 46 in
XL79.5 cm/ 31.3 in127 cm/ 50 in
2XL82.5 cm/ 32.5 in137 cm/ 54 in

 

JUST DON Throwback Basketball Shorts

 SizeWaistLength
S66-71 cm/ 26-28 in34.3 cm/ 13.5 in
M73.5-79 cm/ 29-31 in36 cm/ 14.25 in
L81-86 cm/ 32-34 in37.5 cm/ 14.75 in
XL89-94 cm/ 35-37 in38.7 cm/ 15.25 in
2XL96.5 cm/ 38 in40.5 cm/ 16 in

 

NBA Nike Current Basketball Shorts

 SizeLengthWaistRecommended height and weight
S47 cm/ 18.5 in62 cm/ 24.5 in160-170 cm/ 63-67 in
M48 cm/ 19 in64 cm/ 25 in170-175 cm/ 67-69 in
L49 cm/ 19.5 in66 cm/ 26 in175-180 cm/ 69-71 in
XL51 cm/ 20 in69 cm/ 27 in180-190 cm/ 71-75 in
XXL53 cm/ 21 in72 cm/ 28.5190-200 cm/ 75-79 in

 

NBA Nike Training Shorts 

 SizeLengthWaist
S41 cm/ 16 in61 cm/ 24 in
M43 cm/ 17 in63 cm/ 25 in
L45 cm/ 18 in65 cm/ 25.5 in
XL47 cm/ 18.5 in68 cm/ 27 in
XXL49 cm/ 19.5 in71 cm/ 28 in

 

Warm Up Jackets

 US SIZEHeightChestLengthShoulder
US S160-165 cm/ 63-65 in50 cm/ 20 in66 cm/ 26 in42 cm/ 16.5 in
US M165-170 cm/ 65-67 in52 cm/ 20.5 in68 cm/ 26.8 in44 cm/ 17.3 in 
US L170-175 cm/ 67-69 in54 cm/ 21.25 in70 cm/ 27.5 in46 cm/ 18 in
US XL175-180 cm/ 69-71 in58 cm/ 22.8 in72.5 cm/ 28.5 in50 cm/ 19.5 in 
US 2XL180-185 cm/ 71-73 in63 cm/ 24.8 in75 cm/ 29.5 in54 cm/ 21.25 in
US 3XL185-190 cm/ 73-75 in68 cm/ 26.8 in77.5 cm/ 30.5 in58 cm/ 22.8 in

 

Practice T-Shirts And Long Sleeves

 SizeLengthChest
US XXS70 cm/ 27.5 in100 cm/ 39.4 in
US XS73 cm/ 28.7 in106 cm/ 41.7 in
US S75 cm/ 29.5 in112 cm/ 44 in
US M77 cm/ 30.3 in117 cm/ 46 in
US L79 cm/ 31.1 in122 cm/ 48 in
US XL81 cm/ 31.9 in125 cm/ 49.2 in

 

NBA/NIKE/Jordan Cotton Pullover Hoodies

 SizeLengthWidthRecommended Height
M65 cm/ 25.5 in51 cm/ 20 in160-170 cm/ 63-67 in
L67.5 cm/ 26.5 in53 cm/ 21 in170-180 cm/ 67-71 in
XL70 cm/ 27.5 in55 cm/ 21.5 in180-185 cm/ 71-73 in
XXL72.5 cm/ 28.5 in57 cm/ 22.5 in185-190 cm/ 73-75 in
XXXL75 cm/ 29.5 in59 cm/ 23 in190-195 cm/ 75-77 in
XXXXL77 cm/ 30.5 in62 cm/ 24.5 in195-200 cm/ 77-79 in

 

Graphic and Player/Team T-Shirts

 SizeChestWaistHipNumeric
XS80-88 cm/32.5-35 in65-73 cm/ 26-29 in80-88 cm/ 31.5-35 in36
S88-96 cm/35-37.5 in73-81 cm/ 29-32 in88-96 cm/ 35-37.5 in40
M96-104 cm/37.5-41 in81-89 cm/ 32-35 in96-104 cm/ 37.5-41 in44
L104-112 cm/41-44 in89-97 cm/ 35-38 in104-112 cm/ 41-44 in48
XL112-124 cm/44-48.5 in97-109 cm/ 38-43 in112-120 cm/ 44-47 in52
2XL124-136 cm/48.5-53.5 in109-121 cm/ 43-47.5 in120-128 cm/ 47-50.556
3XL136-148 cm/53.5-58 in121-133 cm/ 47.5-52.5 in128-136 cm/ 50.5-53.560 

 

Kids Jerseys

 SizeJersey LengthWearer HeightChest 

Kids Small

51 cm/ 20 in115-125 cm/ 45-49 in77 cm/ 30 in
Kids Medium53 cm/ 21 in125-135 cm/ 49-53 in80 cm/ 31.5 in
Kids Large56 cm/ 22 in135-145 cm/ 53-57 in85 cm/ 33.5 in
Kids XL60 cm/ 23.5 in145-155 cm/ 57-61 in89 cm/ 35 in
Kids XXL65 cm/ 25.5155-165 cm/ 61-65 in96 cm/ 38 in



Women’s Crop Top Jerseys

 SizeLengthChestHem
Medium50±3 cm/ 20±1.5 in45±3 cm/ 18±1.5 in44±3 cm/ 17.5±1.5 in
Large51.5±3 cm/ 20.5±1.5 in47±3 cm/ 18.5±1.5 in46±3 cm/ 18±1.5 in



Women’s Jump Shot Shorts

 SizeWaistHipInseam
XS63.5 cm/ 25 in79 cm/ 31 in10 cm/ 4 in
Small66 cm/ 26 in84 cm/ 33 in10 cm/ 4 in
Medium71 cm/ 28 in89 cm/ 35 in10 cm/ 4 in 
Large76 cm/ 30 in94 cm/ 37 in10 cm/ 4 in
XL81.5 cm/ 32 in99 cm/ 39 in10 cm/ 4 in 
XXL86.5 cm/ 34 in104 cm/ 41 in10 cm/ 4 in

 

MLB/NFL/NHL/College Jerseys

SizeJersey LengthChestWearer Height
Small80 cm/ 31.5 in108 cm/ 42.5 in170+ cm/ 5.6+ ft
Medium82 cm/ 32.3 in114 cm/ 44.9 in175+ cm/ 5.7+ ft
Large84 cm/ 33 in120 cm/ 47.2 in180+ cm/ 5.9+ ft
XL86 cm/ 33.9 in126 cm/ 49.6 in185+ cm/ 6.1+ ft
2XL88 cm/ 34.6 in130 cm/ 51.2 in190+ cm/ 6.3+ ft

 

Nike Tech Fleece Hoodies

SizeLengthBustShoulder width
M68 cm/ 27 in54 cm/ 21 in44 cm/ 17.5 in
L70 cm/ 27.5 in56 cm/ 22 in46 cm/ 18 in
XL72 cm/ 28.5 in58 cm/ 23 in48 cm/ 19 in
XXL74 cm/ 29 in60 cm/ 23.5 in50 cm/ 20 in

 

Nike Tech Fleece Pants

 SizeWaist circumferenceHipsLength
M39 cm/ 15.5 in54 cm/ 21 in98 cm/ 38.5 in
L41 cm/ 16 in56 cm/ 22 in100 cm/ 39.5 in
XL43 cm/ 17 in58 cm/ 23 in102 cm/ 40 in
XXL45 cm/ 18 in60 cm/ 23.5 in104 cm/ 41 in